<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dapfor.Net Grid Blog &#187; release</title>
	<atom:link href="http://www.blog.dapfor.com/tag/release/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.dapfor.com</link>
	<description>.Net Grid and MFC Grid</description>
	<lastBuildDate>Fri, 09 Sep 2016 05:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>.NetGrid v2.9.4 has been released.</title>
		<link>http://www.blog.dapfor.com/netgrid-v2-9-4-has-been-released-2</link>
		<comments>http://www.blog.dapfor.com/netgrid-v2-9-4-has-been-released-2#comments</comments>
		<pubDate>Sun, 03 Nov 2013 20:37:49 +0000</pubDate>
		<dc:creator>dapadm</dc:creator>
				<category><![CDATA[bug fixing]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.blog.dapfor.com/?p=237</guid>
		<description><![CDATA[A new grid version containing minor error fixes has been released. The following bugs have been fixed: [BUG] Fix for the grid&#8217;s verbosity in the console of the VS IDE while painting. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>A new grid version containing minor error fixes has been released.</p>
<p>The following bugs have been fixed:</p>
<ul>
<li>[BUG] Fix for the grid&#8217;s verbosity in the console of the VS IDE while painting.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.dapfor.com/netgrid-v2-9-4-has-been-released-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NetGrid v2.9.3 has been released.</title>
		<link>http://www.blog.dapfor.com/netgrid-v2-9-3-has-been-released</link>
		<comments>http://www.blog.dapfor.com/netgrid-v2-9-3-has-been-released#comments</comments>
		<pubDate>Wed, 16 Oct 2013 20:38:04 +0000</pubDate>
		<dc:creator>dapadm</dc:creator>
				<category><![CDATA[bug fixing]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[bugfix]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.blog.dapfor.com/?p=232</guid>
		<description><![CDATA[A new grid version containing mostly error fixes and performance improvements has been released. The following improvements have been made: [NEW] Significantly improved cell painting performance. Fixed an error with the grid re-painting the entire row on a notification from a field for which the column is hidden or non-existent. [NEW] Improved the Grid’s disposal [...]]]></description>
			<content:encoded><![CDATA[<p>A new grid version containing mostly error fixes and performance improvements has been released.</p>
<p>The following improvements have been made:</p>
<ul>
<li>[NEW] Significantly improved cell painting performance. Fixed an error with the grid re-painting the entire row on a notification from a field for which the column is hidden or non-existent.</li>
<li>[NEW] Improved the Grid’s disposal algorithm. Handling of the situation when a grid can be disposed in the main thread and receive notifications from a non-GUI thread at the same time has been fixed as compared to the previous version.</li>
</ul>
<p>The following bugs have been fixed:</p>
<ul>
<li>[BUG] Fixed an error when a grid smaller than 20 pixels sometimes could generate exceptions on cell painting.</li>
<li>[BUG] Fixed rendering error when paining merged columns in RTL modе.</li>
<li>[BUG] Fixed header painting error with freezed columns in RTL mode.</li>
<li>[BUG] Fixed an error when moved rows stopped receiving notifications from data source when a grid unsubscribed a row from a datasource with drag&amp;drop operations.</li>
<li>[BUG] Fixed a <a href="http://doc.dapfor.com/net-suite/html/T_Dapfor_Net_Editors_CheckBoxEditor.htm">CheckBoxEditor</a> error when the grid could generate exceptions on partial editor visibility.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.dapfor.com/netgrid-v2-9-3-has-been-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NetGrid v2.9.2 has been released.</title>
		<link>http://www.blog.dapfor.com/netgrid-v2-9-2-has-been-released</link>
		<comments>http://www.blog.dapfor.com/netgrid-v2-9-2-has-been-released#comments</comments>
		<pubDate>Mon, 05 Aug 2013 17:24:42 +0000</pubDate>
		<dc:creator>dapadm</dc:creator>
				<category><![CDATA[bug fixing]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[.Net Grid features]]></category>
		<category><![CDATA[INotifyPropertyChanged]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.blog.dapfor.com/?p=227</guid>
		<description><![CDATA[A significant increase in productivity when working with objects that implement the INotifyPropertyChanged interface The following bug has been fixed: [BUG] Fixed a bug where the grid redraw the content of the entire row upon receiving notification from INotifyPropertyChanged interface for missing or hidden column. [BUG] Fixed minor bugs in the designer.]]></description>
			<content:encoded><![CDATA[<p>A significant increase in productivity when working with objects that implement the <a href="http://msdn2.microsoft.com/es-es/library/ms133020" target="_blank">INotifyPropertyChanged</a> interface</p>
<p>The following bug has been fixed:</p>
<ul>
<li>[BUG] Fixed a bug where the grid redraw the content of the entire row upon receiving notification from <a href="http://msdn2.microsoft.com/es-es/library/ms133020" target="_blank">INotifyPropertyChanged</a> interface for missing or hidden column.</li>
<li>[BUG] Fixed minor bugs in the designer.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.dapfor.com/netgrid-v2-9-2-has-been-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NetGrid v2.9.1 has been released.</title>
		<link>http://www.blog.dapfor.com/netgrid-v2-9-1-has-been-released</link>
		<comments>http://www.blog.dapfor.com/netgrid-v2-9-1-has-been-released#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:31:45 +0000</pubDate>
		<dc:creator>dapadm</dc:creator>
				<category><![CDATA[bug fixing]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.blog.dapfor.com/?p=221</guid>
		<description><![CDATA[Fixed an error where the grid does not correctly deserialize columns without filters from xml file.]]></description>
			<content:encoded><![CDATA[<p>Fixed an error where the grid does not correctly deserialize columns without filters from xml file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.dapfor.com/netgrid-v2-9-1-has-been-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NetGrid v2.9.0 has been released. New features and bug fixes</title>
		<link>http://www.blog.dapfor.com/netgrid-v2-9-0-has-been-released-new-features-and-bug-fixes</link>
		<comments>http://www.blog.dapfor.com/netgrid-v2-9-0-has-been-released-new-features-and-bug-fixes#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:19:51 +0000</pubDate>
		<dc:creator>dapadm</dc:creator>
				<category><![CDATA[bug fixing]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[.Net Grid features]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.blog.dapfor.com/?p=215</guid>
		<description><![CDATA[We are glad to introduce a new grid version with improved performance and stability. We have added dozens new tests to cover various grid functions. We want to thank our customers for their feedback on products and ease of use and critical comments that help us make our products best on the market. The following [...]]]></description>
			<content:encoded><![CDATA[<p>We are glad to introduce a new grid version with improved performance and stability. We have added dozens new tests to cover various grid functions. We want to thank our customers for their feedback on products and ease of use and critical comments that help us make our products best on the market.</p>
<p>The following features have been added:</p>
<ul>
<li>[NEW] Added column filter serialization</li>
<li>[NEW] Reengineered grid designer introducing intuitive and convenient user interface.</li>
<li>[NEW] Significantly improved grid performance with selection large data volumes.</li>
<li>[NEW] Overall performance improvement.</li>
</ul>
<p>The following bugs have been fixed:</p>
<ul>
<li>[BUG] Fixed an error with the grid not unsubscribing from objects with composite properties when objects are removed from the grid.</li>
<li>[BUG] Fixed an error with Dapfor.Net.dll not appearing in the list of available assemblies in Visual Studio.</li>
<li>[BUG] Fixed an error with Column.Appearance property hiding cell highlighting.</li>
<li>Minor bug fixes</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.dapfor.com/netgrid-v2-9-0-has-been-released-new-features-and-bug-fixes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NetGrid v2.8.5 has been released. New features and bug fixes</title>
		<link>http://www.blog.dapfor.com/netgrid-v2-8-5-has-been-released-new-features-and-bug-fixes</link>
		<comments>http://www.blog.dapfor.com/netgrid-v2-8-5-has-been-released-new-features-and-bug-fixes#comments</comments>
		<pubDate>Tue, 18 Dec 2012 22:45:40 +0000</pubDate>
		<dc:creator>dapadm</dc:creator>
				<category><![CDATA[basket viewer]]></category>
		<category><![CDATA[bug fixing]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[.Net Grid features]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[threading]]></category>

		<guid isPermaLink="false">http://www.blog.dapfor.com/?p=205</guid>
		<description><![CDATA[The new version includes several bug fixes and new features added to Dapfor’s framework. The following features have been added: [NEW] added new DecimalFormat and a corresponding DecimalFormatAttribute for declarative formatting. public class Product { private decimal price; [DecimalFormat(Precision = 3, ShortForm = true, ShowZero = false)] public decimal Price { get { return price; [...]]]></description>
			<content:encoded><![CDATA[<div id="sectionSectionID0EVAAA">The new version includes several bug fixes and new features added to Dapfor’s framework. The following features have been added:</div>
<div id="sectionSectionID0EVAAA">
<ul>
<li>[NEW] added new <a href="http://doc.dapfor.com/net-suite/html/T_Dapfor_Net_Formats_DecimalFormat.htm">DecimalFormat</a> and a corresponding <a href="http://doc.dapfor.com/net-suite/html/T_Dapfor_Net_Formats_DecimalFormatAttribute.htm">DecimalFormatAttribute</a> for declarative formatting.
<div>
<pre>public class Product
{
    private decimal price;

    [DecimalFormat(Precision = 3, ShortForm = true, ShowZero = false)]
    public decimal Price
    {
        get { return price; }
    }
}</pre>
</div>
</li>
<li>[NEW] Added new <a href="http://doc.dapfor.com/net-suite/html/E_Dapfor_Net_Ui_Grid_FocusedColumnChanged.htm">Grid.FocusedColumnChanged</a> event.</li>
<li>[NEW] Added a section for <a href="http://www.dapfor.com/en/net-suite/net-grid/tutorial/appearance">grid painting system</a>.</li>
<li>[NEW] Added a section for <a href="http://www.dapfor.com/en/net-suite/net-grid/tutorial/cell-highlighting">cell highlighting system</a>.</li>
<li>[NEW] Added a new example that demonstrates design of <a href="http://www.dapfor.com/en/net-suite/net-grid/tutorial/basket-viewer">Backet component</a> that is used for measuring weight of financial instruments in the basket. Contains detailed explanation of main principles of developing high-performance application with intensive computing operations. Describes specifis of painting system in Windows OS.</li>
</ul>
<p>The following bugs have been fixed:</p>
<ul>
<li>[BUG] The standard editor drop-downs do not appear on the correct monitor, if the main monitor is the right monitor, and the editor is being hosted on a monitor to the left of it.</li>
<li>[BUG] The grid didn’t start editing data if nullable types existed.</li>
<li>[BUG] If <a href="http://doc.dapfor.com/net-suite/html/P_Dapfor_Net_Ui_Grid_DataObjects.htm">Grid.DataObjects</a> were used, the grid didn’t clear collection on calling <a href="http://doc.dapfor.com/net-suite/html/M_Dapfor_Net_Ui_RowCollection_Clear.htm">Grid.Rows.Clear()</a> method.</li>
<li>[BUG] Change of focused columns was displayed incorrectly in <strong>FocusMode.Cell</strong> focusing mode.</li>
<li>[BUG] The grid was hiding some rows when binding data in grid with existing grouping.</li>
<li>Minor bug fixes</li>
</ul>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.dapfor.com/netgrid-v2-8-5-has-been-released-new-features-and-bug-fixes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NetGrid v2.8.0 has been released. RTL support, performance improvements</title>
		<link>http://www.blog.dapfor.com/netgrid-v2-8-0-has-been-released-rtl-support-performance-improvements</link>
		<comments>http://www.blog.dapfor.com/netgrid-v2-8-0-has-been-released-rtl-support-performance-improvements#comments</comments>
		<pubDate>Mon, 14 May 2012 21:21:54 +0000</pubDate>
		<dc:creator>dapadm</dc:creator>
				<category><![CDATA[new release]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[RTL]]></category>

		<guid isPermaLink="false">http://www.blog.dapfor.com/?p=160</guid>
		<description><![CDATA[We are happy to announce that a new grid version is out. The version 2.8.0 of .Net Grid has a lot of new performance improvements and new features. Performance improvements Significantly improved BindingList performance, especially with objects implementing INotifyPropertyChanged interface. Here you may learn about causes of poor performance and methods for performance improvement. Significantly [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>We are happy to announce that a new grid version is out. The version 2.8.0 of .Net Grid has a lot of new performance improvements and new features.</p>
<h3>Performance improvements</h3>
<ul>
<li>Significantly improved BindingList performance, especially with objects implementing INotifyPropertyChanged interface. <a href="http://www.dapfor.com/en/net-suite/net-grid/tutorial/threadsafe-bindinglist">Here </a>you may learn about causes of poor performance and methods for performance improvement.</li>
</ul>
<ul>
<li>Significantly improved disposing performance for grids with a large number of sorted cells.</li>
</ul>
<ul>
<li>Optimized real-time cell highlighting.</li>
</ul>
<ul>
<li>Added new tutorials with <a href="http://www.dapfor.com/en/net-suite/net-grid/tutorial/performance-practical-recommendations">practical guidelines</a> on grid usage. The <a href="http://www.dapfor.com/downloads/net-suite-examples/Dapfor.Grid.PerfDemo.zip">provided example</a> shows impressive performance that can be achieved by following these simple guidelines.</li>
<li>Significantly increased binding speed of sorted grid</li>
</ul>
<h3>New features</h3>
<ul>
<li>RTL support (in the grid, editors, context menus, tooltips, reporting).</li>
<li>Added support of merged columns for combining columns in groups with common header. Within these groups users may move columns, change column size and run sorting. Full customization of header appearance is supported including insertion of images, changing background color or fonts.
<div><img src="http://support.dapfor.com/attachments/token/sk4443qybxf2dxp/?name=merged_columns.png" alt="merged_columns.png" /></div>
</li>
<li>Added <strong>Grid.Nodes.Insert()</strong> method enabling inserting data, not only at the end of the grid, but also in any position.</li>
<li>Added <strong>Row.Insert()</strong> method enabling inserting data at any hierarchical level in any position.</li>
<li>Foreground color blinking: <strong>Cell.Highlight(TimeSpan interval, Color backColor, Color foreColor)</strong> method was added.</li>
<li>Public toolstrip items <strong>ToolStripGridColumn</strong>, <strong>ToolStripGridGroupBoxPanel</strong>, <strong>ToolStripGridHeaderConfigurator</strong> and <strong>ToolStripGridRemoveSort</strong> were added. Now a programmer can subscribe to <strong>Grid.HeaderContextMenu.ItemClicked</strong> event and get information of header and column where the click was made.</li>
<li>Drag&amp;drop support in grouped rows</li>
<li>Added AllowNew, AllowRemove, AllowEdit setters in <strong>ThreadSafeBindingList&lt;T&gt;</strong></li>
<li>Possibility of using <strong>IFormat</strong> objects in unbound columns was added.</li>
<li>Removing highlighting of entire row upon receiving notification from <strong>INotifyPropertyChanged</strong> with non-existent field.</li>
<li>Support of themes in column filters</li>
<li>Many other improvements (see full list <a href="http://www.dapfor.com/en/net-suite/net-grid/release-notes">here</a>).</li>
</ul>
<p>&nbsp;</p>
<p>Dapfor’s developers continuously strive to improve .NetGrid performance and to add new grid features making it easier for developers to use and greatly increasing performance of grid-based applications. A convenient API makes cell highlighting and simultaneous data filtering, sorting and grouping with highest performance really trivial tasks. Any hierarchy can be created easily. Dapfor is the only grid vendor enabling use of <a href="http://www.dapfor.com/en/net-suite/net-grid/tutorial/event-driven-model">thread-safe event driven model</a> in the application.</p>
<p>We hope that you will appreciate grid quality, performance and convenience of interface. Let’s create feature-rich high-performance applications together.</p>
<p>&nbsp;</p>
<p>Sincererly Yours,</p>
<p>Dapfor</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.dapfor.com/netgrid-v2-8-0-has-been-released-rtl-support-performance-improvements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NetGrid 2.7.0 has been released. New reporting features</title>
		<link>http://www.blog.dapfor.com/netgrid-2-7-0-released-reporting-features</link>
		<comments>http://www.blog.dapfor.com/netgrid-2-7-0-released-reporting-features#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:22:34 +0000</pubDate>
		<dc:creator>dapadm</dc:creator>
				<category><![CDATA[new release]]></category>
		<category><![CDATA[.Net Grid features]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.blog.dapfor.com/?p=113</guid>
		<description><![CDATA[We have released a new version of .Net Grid! This version contains new reporting features and bug fixes. .Net Suite, v2.7.0 (Build 2.7.0.46034) [2012-02-20] Starting from version 2.7.0 grid functionality has been expanded with reporting and printing features. Programmers get simple and convenient interface for implementing new features and can significantly expand capabilities of target [...]]]></description>
			<content:encoded><![CDATA[<p>We have released a new version of .Net Grid!  This version contains new reporting features and bug fixes.</p>
<p><strong>.Net Suite, v2.7.0 (Build 2.7.0.46034) [2012-02-20]</strong></p>
<p>Starting from version 2.7.0 grid functionality has been expanded with <a href="http://www.dapfor.com/en/net-suite/net-grid/features/reporting">reporting and printing features</a>. Programmers get simple and convenient interface for implementing new features and can significantly expand capabilities of target applications.</p>
<table>
<tr>
<td>
<a href="http://www.blog.dapfor.com/netgrid-2-7-0-released-reporting-features/print_preview" rel="attachment wp-att-114"><img src="http://www.blog.dapfor.com/wp-content/uploads/2012/02/print_preview.png" alt=".Net Grid reporting features" title="print_preview" width="375" height="554" class="aligncenter size-full wp-image-114" /></a>
</td>
</tr>
</table>
<p><br/><br />
<strong>Reporting features:</strong></p>
<ul>
<li>Software control of reporting with full customization support.</li>
<li>Possibility of adding any images or text to printed pages.</li>
<li>Page spanning: If there are too many fields to fit on one page, the fields can span two or more pages.</li>
<li>Repeating headers: to improve document readability the grid can insert headers to every printed page.</li>
<li>Reports for top-level headers and child headers with relevant content.</li>
<li>Hiding headers in reports</li>
<li>Repeating selectors: if content has many columns, the grid can span it over multiple pages. This feature can insert row selector to every page.</li>
<li>Print preview feature</li>
<li>Portrait or landscape page orientation</li>
</ul>
<p><strong>The following bug has been fixed:</strong></p>
<ul>
<li>[BUG] .Net Grid wrongly filters the content if two filters (<strong>Grid.Filter</strong> and <strong>Column.Filter</strong>) are set simultaneously.</li>
</ul>
<p>Professionals working with complex systems will surely appreciate our efforts that make the code simpler and improve its reliability. Let&#8217;s create the best applications together!<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.dapfor.com/netgrid-2-7-0-released-reporting-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
